Programme 2008
Outdoor Archery Weeks
Saturday 24th May - Sunday 1st June
| Day | Details | Details |
| Saturday | Practice day | set-up 09.30 |
| Sunday | Burntwood York | set-up 09.45 sighters 10.15 |
| Monday | St. Nicholas versus Hellingly | set-up 09.30 sighters 0945 |
| Tuesday | Double Frostbite | Set-up 09.30 |
| Wednesday | Coaching | By appointment only |
| Thursday | Tri-service shoot | Sandhurst |
| Friday | Bristol 4 or Junior national | set-up 09.30 sighters 09.45 |
| Saturday | Junior Western | set-up 09.30 sighters 0945 |
| Sunday | St. Nicholas versus Taverham | set-up 09.45 sighters 10.15 |
Saturday 23rd August - Saturday 30th August
| Day | Details | Details |
| Saturday | Practice Day | set-up 09.30 sighters 0945 |
| Sunday | LongMetric 5/Short metric 3, coaching p.m. | Setup 09.00 sighters 09.30 |
| Monday | JUnior Western versus Hellingly | set-up 09.30 sighters 09.45 |
| Tuesday | Bristol 4 (club champs) | set-up 09.30 |
| Wednesday | coaching by appointment | - |
| Thursday | Double Frostbite and knockout | set-up 09.30 sighters 09.45 |
| Friday | Burntwood York | set-up 09.30 sighters 09.45 |
| Friday | Club championships evening | Winter Garden 19.00 hours |
| Saturday | Junior Westernversus Newhaven | set-up 09.30 sighters 09.45 |
Indoor Archery Week 2009
Dates to be confirmed
| Day | Details | Details |
| Saturday | Practice & Coaching | set-up 09.30 |
| Sunday | Portsmouth a.m. & p.m. | setup 09.30 sighters 09.45 |
| Monday | Portsmouth a.m. & p.m. | setup 09.30 sighters 09.45 |
| Monday | Evening shoot | versus Southampton University |
| Tuesday | Worcester a.m. & p.m. | setup 09.30 sighters 09.45 |
| Wednesday | 18 metre FITA a.m. & p.m. | set-up 09.30 |
| wednesday | Evening shoot | versus Ditchling |
| Thursday | Portsmouth a.m & p.m. | set-up 09.30 sighters 0945 |
| Friday | Norman's shoot a.m. | A.G.M. p.m. |
| Friday | Presentation evening | 19.00 hours Blue room |
| Saturday | 25 metre FITA a.m. &p.m. | versus Hellingly |
| Go to the top of the page. | |
| Return to contents page. | |